Reconciled Acceptance
Race 3 at Kyneton
Date: Thu 5th Dec, 2019
BET365 PROTEST PROMISE MDN, 1450m
Maiden, Apprentices Can Claim, 3yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Crimson Queen | 13 | Madison Lloyd | 58 | 0% | 8% |
2 | Daredevil Girl | 8 | J Baldock | 58 | 0% | 0% |
3 | Harlin Express | 12 | 58 | 0% | 17% | |
4 | High Jewel | 6 | B Higgins | 58 | 0% | 33% |
5 | Khanion Bay | 11 | Ms A Bryan | 58 | 0% | 38% |
6 | Mirusia | 2 | J Lorensini | 58 | 9% | 45% |
7 | Reconciled | 14 | Ms J Da Rose | 58 | 0% | 8% |
8 | Von Hill | 10 | Michael Poy | 58 | 0% | 0% |
9 | Bottom Deck | 5 | Tyler Schiller | 56.5 | 0% | 0% |
10 | Lunatic Fringe | 1 | C J Parish | 56.5 | 0% | 100% |
11 | Faye's Opal(e) | 4 | Carleen Hefel | 58 | 0% | 0% |
12 | Chairwoman(e) | 7 | J Noonan | 58 | 0% | 14% |
13 | Rebel Princess(e) | 9 | J Maskiell | 58 | 0% | 0% |
14 | Fossicks(e) | 3 | 58 | 0% | 0% |
1 CRIMSON QUEEN
Trainer: Anthony Cosgriff Jockey: Madison LloydWeight: 58kg Barrier: 13
Record: 13-0-0-1 Prizemoney: $7,000.00
7-10 | 15.3L , Woolamai, 2019-11-23 1008M, Good (4), Race 1, Mdn Plate, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 6, 65kg, 1:01.50 , 14/1 |
4-5 | Nk6.0L , Balnarring, 2019-11-09 1050M, Good (4), Race 1, Pic-Mdn, $4,000.00 ($340.00), Jockey: Caitlin King, Bar: 1, 65kg, 1:07.53 , 13/4 |
3-7 | 35.5L , Wycheproof, 2019-11-02 1050M, Heavy (9), Race 6, 3yo+ Mdn, $15,000.00 ($1,200.00), Jockey: Samuel Payne, Bar: 6, 56.5kg, 1:09.90 , 25/1 , Settled-4 800-4 400-3 |
4-10 | 34.7L , Gunbower, 2019-10-05 1100M, Good (3), Race 3, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Ms S Hunter, Bar: 6, 57.5kg, 1:05.45 , 100/1 , Settled-10 800-10 400-10 |
10-10 | Sh1/2Hd19.8L , BALLARAT SYNTHETIC, 2019-09-03 1000M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 5, 54kg, 0:57.93 , 150/1 , Settled-8 800-8 400-8 |
2 DAREDEVIL GIRL
Trainer: Deanne Taylor Jockey: J BaldockWeight: 58kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,275.00
8-10 | Sh1/2Hd5.4L , Kyneton, 2019-12-05 1450M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: J Baldock, Bar: 6, 58kg, 1:28.76 , 100/1 , Settled-6 800-6 400-6 |
10-11 | 1.37.7L , Terang, 2019-11-19 1200M, Soft (5), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 8, 58kg, 1:11.98 , 100/1 , Settled-7 800-7 400-6 |
7-7 | 4.58.5L , Royal Randwick, 2019-01-24 1045M, Good (4), Race 9, Barrier Trl, (), Jockey: T Marquand, Bar: 7, 0kg, 1:03.10 , Barrier Trial |
8-8 | 1.55.5L , Royal Randwick, 2018-07-13 735M, Good (4), Race 11, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 8, 0kg, 0:44.97 , Barrier Trial |
3 HARLIN EXPRESS
Trainer: G A Osborne Jockey: TBA Weight: 58kg Barrier: 12
Record: 18-0-2-1 Prizemoney: $25,110.00
5-10 | 1.85.2L , Echuca, 2019-12-12 1600M, Good (4), Race 2, 3yo+ F&M Mdn, $35,000.00 ($1,050.00), Jockey: Dean Holland, Bar: 1, 58kg, 1:40.04 , 4/1 |
5-10 | 1.34.7L , Kyneton, 2019-11-26 1450M, Soft (6), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Dean Holland, Bar: 10, 56.5kg, 1:32.29 , 13/4 , Settled-9 800-10 400-8 |
2-8 | 1 1/20.3L , Kyneton, 2019-11-15 1469M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: Patrick Moloney, Bar: 2, 58kg, 1:29.98 , 9/4 , Settled-6 800-6 400-6 |
4-10 | 1/20.9L , Seymour, 2019-10-31 1200M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: J Mott, Bar: 8, 58kg, 1:10.13 , 12/1 , Settled-8 800-8 400-8 |
9-14 | 1.38.8L , Seymour, 2019-06-06 1600M, Soft (5), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 9, 56kg, 1:40.84 , 7/1 , Settled-5 800-4 400-10 |
4 HIGH JEWEL
Trainer: K M Keys Jockey: B HigginsWeight: 58kg Barrier: 6
Record: 3-0-1-0 Prizemoney: $7,575.00
2-10 | 1 Sh1/2Hd1.3L , Kyneton, 2019-12-05 1450M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: B Higgins, Bar: 5, 58kg, 1:28.76 , 10/1 , Settled-4 800-4 400-4 |
6-8 | 14.7L , Mornington, 2019-11-18 1200M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Higgins, Bar: 1, 56.5kg, 1:11.63 , 12/1 , Settled-3 800-3 400-3 |
6-12 | 3/44.8L , Ballarat, 2019-10-24 1200M, Good (4), Race 2, F&M 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 1, 58kg, 1:13.70 , 66/1 , Settled-3 800-3 400-2 |
6-10 | 1.35.4L , Cranbourne Training, 2019-10-07 800M, Good (4), Race 16, Barrier Trl, (), Jockey: P Mertens, Bar: 6, 0kg, 0:46.00 , Barrier Trial |
5 KHANION BAY
Trainer: P W Burgun Jockey: Ms A BryanWeight: 58kg Barrier: 11
Record: 16-0-2-4 Prizemoney: $21,530.00
3-13 | Hf Hd4.1L , Wangaratta, 2019-11-25 1400M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Ms A Bryan, Bar: 13, 55kg, 1:24.26 , 25/1 , Settled-8 800-3 400-3 |
8-8 | Hf Nk8.9L , Wangaratta, 2019-11-05 1300M, Soft (5), Race 2, 3yo+ Mdn, $12,000.00 ($300.00), Jockey: Ms S Hunter, Bar: 8, 56.5kg, 1:18.68 , 4/1 |
3-13 | Lg hd2.0L , Benalla, 2019-10-28 1406M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Ms S Hunter, Bar: 10, 58kg, 1:24.53 , 40/1 , Settled-1 800-1 400-1 |
7-8 | 2.87.0L , Echuca, 2019-10-14 1600M, Good (4), Race 1, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Ms S Hunter, Bar: 4, 58kg, 1:39.74 , 11/2 , Settled-4 800-4 400-3 |
4-8 | 4.55.5L , Benalla, 2019-10-07 1609M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Ms S Hunter, Bar: 2, 56.5kg, 1:36.87 , 30/1 , Settled-2 800-2 400-2 |
6 MIRUSIA
Trainer: Ms M Cunningham Jockey: J LorensiniWeight: 58kg Barrier: 2
Record: 11-1-2-3 Prizemoney: $36,375.00
1-10 | 1.3L, Kyneton, 2019-12-05 1450M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: J Lorensini, Bar: 2, 58kg, 1:28.76 , 7/2 , Settled-3 800-3 400-3 |
3-11 | 1.31.8L , Terang, 2019-11-19 1200M, Soft (5), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Neil Farley, Bar: 5, 58kg, 1:11.98 , 8/1 , Settled-4 800-4 400-2 |
3-7 | 3.58.8L , Ballarat, 2019-11-04 1200M, Heavy (8), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: J Lorensini, Bar: 4, 58kg, 1:14.66 , 11/1 , Settled-1 800-1 400-1 |
8-12 | 3/45.3L , Ballarat, 2019-10-24 1200M, Good (4), Race 2, F&M 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 12, 58kg, 1:13.36 , 40/1 , Settled-10 800-10 400-10 |
5-12 | 1.34.1L , Warracknabeal, 2019-04-20 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Jack Hill, Bar: 3, 56.5kg, 1:11.07 , 2/1 , Settled-4 800-4 400-6 |
7 RECONCILED
Trainer: Michael Trotter Jockey: Ms J Da RoseWeight: 58kg Barrier: 14
Record: 12-0-0-1 Prizemoney: $10,675.00
5-12 | 2.89.9L , Traralgon, 2019-12-01 1100M, Good (3), Race 2, 4yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms J Da Rose, Bar: 2, 56.5kg, 1:04.53 , 14/1 , Settled-4 800-4 400-3 |
6-10 | Sh Hd4.3L , Moe, 2019-11-21 1200M, Good (4), Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 8, 55kg, 1:12.83 , 25/1 , Settled-2 800-2 400-2 |
4-6 | 2.811.7L , Kyneton, 2019-11-06 1100M, Soft (7), Race 2, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: H Coffey, Bar: 5, 56.5kg, 1:06.87 , 50/1 , Settled-1 800-1 400-1 |
4-8 | 2.32.9L , Tatura, 2019-11-01 1100M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: H Coffey, Bar: 4, 56.5kg, 1:06.27 , 11/1 , Settled-4 800-4 400-6 |
10-12 | Sh1/2Hd4.0L , Mornington, 2019-10-21 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 7, 58kg, 1:12.31 , 100/1 |
8 VON HILL
Trainer: E V Musgrove Jockey: Michael PoyWeight: 58kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $2,325.00
4-10 | Sh1/2Hd1.5L , Kyneton, 2019-12-05 1450M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: Michael Poy, Bar: 7, 58kg, 1:28.76 , 100/1 , Settled-9 800-9 400-9 |
9-11 | 1.36.9L , Terang, 2019-11-19 1200M, Soft (5), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Michael Poy, Bar: 3, 58kg, 1:11.98 , 100/1 , Settled-6 800-6 400-9 |
10-11 | Nk0.0L , Cranbourne Training, 2019-04-01 990M, Soft (6), Race 15, Barrier Trl, (), Jockey: J Maskiell, Bar: 10, 0kg, 0:59.30 , Barrier Trial |
9 BOTTOM DECK
Trainer: G A Osborne Jockey: Tyler SchillerWeight: 56.5kg Barrier: 5
Record: 5-0-0-0 Prizemoney: $7,325.00
5-10 | Sh1/2Hd1.8L , Kyneton, 2019-12-05 1450M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($1,050.00), Jockey: Tyler Schiller, Bar: 4, 53.5kg, 1:28.76 , 8/11 , Settled-1 800-1 400-1 |
4-9 | 1/21.2L , Sandown-Hillside, 2019-11-27 1300M, Good (4), Race 1, 3yo Mdn, $50,000.00 ($2,500.00), Jockey: D Dunn, Bar: 1, 56kg, 1:18.85 , 25/1 , Settled-4 800-4 400-5 |
6-9 | 1/24.7L , Kyneton, 2019-11-15 1112M, Good (4), Race 1, 3yo F Mdn, $23,000.00 ($575.00), Jockey: Beau Mertens, Bar: 4, 57kg, 1:05.74 , 30/1 , Settled-9 800-9 400-9 |
9-10 | Sh Hd12.9L , Kyneton, 2019-11-06 1200M, Soft (7), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 7, 56kg, 1:13.27 , 25/1 , Settled-3 800-3 400-3 |
10-10 | Lg hd14.3L , Flemington, 2019-06-08 1100M, Soft (5), Race 1, 2yf Open Hcp, $125,000.00 ($2,500.00), Jockey: J Winks, Bar: 4, 54.5kg, 1:04.62 , 80/1 , Settled-9 800-9 400-9 |
10 LUNATIC FRINGE
Trainer: D & B Hayes & T Dabernig Jockey: C J ParishWeight: 56.5kg Barrier: 1
Record: 1-0-0-1 Prizemoney: $3,150.00
11 FAYE'S OPAL
Trainer: Charlotte Littlefield Jockey: Carleen HefelWeight: 58kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,750.00
7-9 | Nk3.0L , Cranbourne Training, 2019-11-11 800M, Heavy (8), Race 15, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 7, 0kg, 0:47.34 , Barrier Trial |
11-11 | 213.1L , Seymour, 2019-05-09 1400M, Soft (5), Race 4, 2yo+ Mdn, $23,000.00 (), Jockey: Jye McNeil, Bar: 5, 56.5kg, 1:26.21 , 40/1 , Settled-4 800-4 400-7 |
5-8 | 3.38.5L , Cranbourne, 2019-04-12 1300M, Good (3), Race 2, 3yo+ F&M Mdn, $35,000.00 ($1,050.00), Jockey: Jye Mc Neil, Bar: 4, 58kg, 1:18.53 , 30/1 , Settled-5 800-5 400-6 |
9-10 | 1.30.0L , Cranbourne Training, 2019-04-01 990M, Soft (6), Race 18, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 9, 0kg, 1:00.37 , Barrier Trial |
12 CHAIRWOMAN
Trainer: Saab Hasan Jockey: J NoonanWeight: 58kg Barrier: 7
Record: 7-0-1-0 Prizemoney: $10,450.00
6-10 | 1.32.8L , Werribee, 2019-12-08 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Dee, Bar: 9, 56.5kg, 1:25.85 , 30/1 , Settled-8 800-9 400-10 |
7-10 | Sh Hd4.5L , Moe, 2019-11-21 1200M, Good (4), Race 2, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: J Noonan, Bar: 10, 58kg, 1:12.83 , 12/1 , Settled-9 800-9 400-9 |
7-8 | Hd8.4L , Cranbourne, 2019-11-05 1300M, Soft (7), Race 1, 3yo+ Mdn, $12,000.00 ($300.00), Jockey: J Noonan, Bar: 5, 56.5kg, 1:22.64 , 7/2 , Settled-2 800-2 400-2 |
9-11 | 2.38.7L , Seymour, 2019-10-20 1200M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 11, 56.5kg, 1:10.87 , 12/1 , Settled-9 800-9 400-9 |
4-13 | 1.33.0L , Cranbourne Training, 2019-10-07 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Juana Andreou, Bar: 4, 0kg, 0:46.46 , Barrier Trial |
13 REBEL PRINCESS
Trainer: M Cornish & Ms D Gaskin Jockey: J MaskiellWeight: 58kg Barrier: 9
Record: 7-0-0-0 Prizemoney: $4,800.00
5-9 | 1.34.0L , Tatura, 2019-12-08 1450M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Baldock, Bar: 6, 56.5kg, 1:27.28 , 20/1 , Settled-6 800-5 400-6 |
10-14 | 1.59.3L , Seymour, 2019-11-24 1200M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Will Price, Bar: 12, 53.5kg, 1:10.27 , 100/1 , Settled-3 800-3 400-5 |
10-12 | 1.89.0L , Echuca, 2019-11-05 1000M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Will Price, Bar: 10, 53.5kg, 1:00.19 , 60/1 , Settled-10 800-10 400-10 |
6-8 | 510.5L , Ararat, 2018-12-11 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Bowditch, Bar: 3, 56.5kg, 1:16.37 , 5/1 , Settled-6 800-6 400-5 |
9-11 | 2.57.9L , Bendigo, 2018-11-27 1400M, Good (4), Race 3, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Dean Holland, Bar: 11, 56.5kg, 1:24.25 , 100/1 , Settled-2 800-2 400-2 |
14 FOSSICKS
Trainer: V Proctor Jockey: TBA Weight: 58kg Barrier: 3
Record: 9-0-0-0 Prizemoney: $6,140.00
6-9 | 1.35.2L , Tatura, 2019-12-08 1450M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 5, 56.5kg, 1:27.28 , 20/1 , Settled-5 800-6 400-5 |
9-13 | Hf Hd9.6L , Wangaratta, 2019-11-25 1400M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 5, 58kg, 1:24.26 , 100/1 |
8-11 | Hd7.5L , Bendigo, 2019-11-13 1300M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: C J Parish, Bar: 5, 56.5kg, 1:17.74 , 100/1 , Settled-6 800-6 400-6 |
7-8 | 2.37.3L , Tatura, 2019-11-01 1100M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Matthew Cartwright, Bar: 5, 52.5kg, 1:06.27 , 12/1 , Settled-2 800-2 400-3 |
5-12 | 1.85.3L , Yarra Glen, 2019-10-26 1000M, Heavy (8), Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: N Callow, Bar: 12, 56.5kg, 1:01.39 , 60/1 , Settled-8 800-8 400-8 |