Lucky Spinner Acceptance
Race 5 at Echuca
Date: Wed 4th Dec, 2019
Perricoota Station (Bm58), 1200m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Anchorman | 9 | Martin Harley | 61.5 | 13% | 13% |
2 | Necessary | 5 | Carleen Hefel | 61.5 | 30% | 30% |
3 | Regal Rossa | 1 | Will Price | 60.5 | 50% | 0% |
4 | Happy Street | 10 | H Coffey | 60 | 25% | 25% |
5 | Rose Of Capri | 3 | Logan McNeil | 60 | 13% | 25% |
6 | Wasabi | 8 | Tyler Schiller | 60 | 15% | 13% |
7 | Theodolite | 12 | Dylan Dunn | 58 | 10% | 29% |
8 | Brighton Toff | 2 | Alana Kelly | 57 | 7% | 21% |
9 | Bird Of War | 6 | Jarrod Fry | 56.5 | 11% | 22% |
10 | Armona | 11 | Ms A Bryan | 56 | 9% | 29% |
11 | Anakyn Daraxes | 7 | C J Parish | 54 | 4% | 8% |
12 | Hay Buddy | 4 | Jessie Philpot | 54 | 5% | 11% |
1 ANCHORMAN
Trainer: Brian McGrath Jockey: Martin HarleyWeight: 61.5kg Barrier: 9
Record: 15-2-0-2 Prizemoney: $52,415.00
8-11 | 14.5L , Sale, 2019-05-14 1611M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 11, 58.5kg, 1:39.90 , 15/1 , Settled-8 800-5 400-4 |
1-8 | Sh HdL, Ballarat, 2019-04-23 1600M, Good (4), Race 6, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Beau Mertens, Bar: 1, 56kg, 1:39.90 , 20/1 , Settled-4 800-4 400-4 |
7-10 | 3/45.0L , Racing.Com Park, 2019-04-11 1600M, Good (4), Race 7, 3yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 10, 57kg, 1:41.33 , 20/1 , Settled-9 800-8 400-7 |
1-10 | NsL, Racing.Com Park, 2019-03-21 1400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Beau Mertens, Bar: 6, 58kg, 1:25.92 , 4/1 , Settled-9 800-6 400-4 |
3-11 | Sh Nk3.5L , Racing.Com Park, 2019-02-28 1400M, Good (3), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Beau Mertens, Bar: 1, 58kg, 1:24.95 , 13/2 , Settled-6 800-6 400-7 |
2 NECESSARY
Trainer: E Jusufovic Jockey: Carleen HefelWeight: 61.5kg Barrier: 5
Record: 10-3-2-1 Prizemoney: $85,885.00
1-11 | Sh1/2HdL, Echuca, 2019-12-04 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($12,100.00), Jockey: Carleen Hefel, Bar: 5, 58.5kg, 1:12.88 , 7/2 , Settled-8 800-8 400-9 |
12-12 | Sh Hd10.9L , Racing.Com Park, 2019-02-28 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Ben Allen, Bar: 9, 59kg, 1:11.59 , 15/2 , Settled-10 800-10 400-11 |
5-9 | Hd3.9L , Cranbourne Training, 2019-02-18 1190M, Good (4), Race 22, Barrier Trl, (), Jockey: Ben Allen, Bar: 5, 0kg, 1:12.84 , Barrier Trial |
6-8 | Lg Nk7.2L , Cranbourne Training, 2019-02-04 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Ben Allen, Bar: 6, 0kg, 0:46.94 , Barrier Trial |
7-11 | 1.88.9L , Cranbourne, 2018-10-14 1200M, Good (3), Race 4, (Bm64), $25,000.00 ($625.00), Jockey: Ben Allen, Bar: 7, 59.5kg, 1:11.00 , 8/1 , Settled-9 800-9 400-10 |
3 REGAL ROSSA
Trainer: Matthew Cumani Jockey: Will PriceWeight: 60.5kg Barrier: 1
Record: 2-1-0-0 Prizemoney: $13,640.00
1-7 | 1/2L, Geelong, 2019-11-09 1218M, Heavy (9), Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Fred W Kersley, Bar: 6, 56.5kg, 1:14.73 , 11/4 , Settled-7 800-7 400-6 |
4 HAPPY STREET
Trainer: C Maher & D Eustace Jockey: H CoffeyWeight: 60kg Barrier: 10
Record: 4-1-0-1 Prizemoney: $16,900.00
9-11 | Hf Nk5.3L , Hamilton, 2019-10-12 1400M, Good (4), Race 5, (Bm64), $22,000.00 ($550.00), Jockey: Ethan Brown, Bar: 6, 57.5kg, 1:23.98 , 11/4 , Settled-2 800-2 400-1 |
3-13 | 1.31.4L , Benalla, 2019-09-27 1206M, Good (3), Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: H Coffey, Bar: 4, 57.5kg, 1:10.77 , 11/2 , Settled-9 800-9 400-7 |
1-12 | HdL, Warrnambool, 2019-03-29 1200M, Soft (5), Race 3, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: H Coffey, Bar: 2, 58kg, 1:14.45 , 15/4 , Settled-3 800-3 400-4 |
2-5 | 1 10.8L , Cranbourne Training, 2017-10-23 800M, Soft (6), Race 9, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 2, 0kg, 0:49.18 , Barrier Trial |
5 ROSE OF CAPRI
Trainer: L J Lake Jockey: Logan McNeilWeight: 60kg Barrier: 3
Record: 32-4-5-3 Prizemoney: $86,014.00
2-11 | 1 Hf Nk0.1L , Echuca, 2019-12-04 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($3,740.00), Jockey: Logan McNeil, Bar: 3, 57kg, 1:12.88 , 9/1 , Settled-2 800-2 400-4 |
4-14 | Sh Nk0.8L , Swan Hill, 2019-11-24 1300M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Logan McNeil, Bar: 11, 57kg, 1:18.00 , 9/2 , Settled-2 800-2 400-2 |
9-12 | 1/23.5L , Seymour, 2019-11-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Logan McNeil, Bar: 5, 57.5kg, 1:11.13 , 12/1 , Settled-2 800-2 400-2 |
6-9 | 45.7L , Tatura, 2019-11-01 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Logan McNeil, Bar: 9, 58kg, 1:05.52 , 9/2 , Settled-7 800-7 400-8 |
4-11 | 3/43.0L , Echuca, 2019-10-25 1312M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Logan McNeil, Bar: 10, 58kg, 1:20.07 , 6/1 , Settled-1 800-1 400-1 |
6 WASABI
Trainer: Ms J Matheson Jockey: Tyler SchillerWeight: 60kg Barrier: 8
Record: 40-6-2-3 Prizemoney: $123,901.00
3-11 | Hf Nk0.3L , Echuca, 2019-12-04 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($1,760.00), Jockey: Tyler Schiller, Bar: 8, 57kg, 1:12.88 , 11/1 , Settled-1 800-1 400-1 |
3-10 | 3/41.1L , Swan Hill, 2019-11-24 975M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Logan McNeil, Bar: 10, 57kg, 0:56.58 , 6/1 , Settled-3 800-3 400-2 |
6-8 | 1.83.8L , Swan Hill, 2019-10-29 975M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jaden Lloyd, Bar: 8, 56kg, 0:56.17 , 6/1 , Settled-6 800-6 400-6 |
1-12 | 1.3L, Murtoa, 2019-10-13 1200M, Good (4), Race 5, Hcp (58), $22,000.00 ($12,100.00), Jockey: Jaden Lloyd, Bar: 4, 54kg, 1:12.39 , 9/2 , Settled-1 800-1 400-1 |
4-11 | Hd1.0L , Swan Hill, 2019-10-01 975M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: J Duffy, Bar: 4, 58.5kg, 0:56.75 , 13/2 , Settled-4 800-4 400-5 |
7 THEODOLITE
Trainer: Anthony Chibnall Jockey: Dylan DunnWeight: 58kg Barrier: 12
Record: 41-4-7-5 Prizemoney: $84,364.00
6-8 | Sh Nk1.5L , St Arnaud, 2019-10-26 1100M, Good (4), Race 7, (Bm64), $15,000.00 ($375.00), Jockey: Mikaela Lawrence, Bar: 2, 52.5kg, 1:05.16 , 10/1 , Settled-2 800-2 400-2 |
8-11 | 3/46.7L , Tatura, 2019-10-06 1100M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 1, 59kg, 1:04.55 , 20/1 , Settled-7 800-7 400-7 |
9-10 | Hf Nk8.5L , Swan Hill, 2019-08-26 1300M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 9, 59.5kg, 1:17.57 , 25/1 , Settled-1 800-1 400-1 |
7-10 | Sh1/2Hd4.4L , BALLARAT SYNTHETIC, 2019-08-09 1200M, Synthetic , Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 5, 60kg, 1:12.38 , 13/2 , Settled-3 800-3 400-1 |
3-11 | 1.32.1L , BALLARAT SYNTHETIC, 2019-07-30 1200M, Synthetic , Race 8, 2yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Thomas Stockdale, Bar: 8, 58.5kg, 1:12.74 , 16/1 , Settled-1 800-1 400-1 |
8 BRIGHTON TOFF
Trainer: A L Newton Jockey: Alana KellyWeight: 57kg Barrier: 2
Record: 14-1-0-3 Prizemoney: $20,025.00
1-10 | 1/2L, Manangatang, 2019-10-12 1550M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($8,250.00), Jockey: Alana Kelly, Bar: 8, 55.5kg, 1:37.16 , 11/2 , Settled-8 800-8 400-8 |
8-14 | 1.34.9L , Swan Hill, 2019-10-01 1300M, Good (3), Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 3, 56.5kg, 1:17.37 , 20/1 , Settled-9 800-9 400-10 |
8-11 | 1.38.6L , Swan Hill, 2019-08-26 1600M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Alana Kelly, Bar: 9, 54.5kg, 1:38.06 , 40/1 , Settled-10 800-7 400-8 |
3-9 | 2.83.8L , BALLARAT SYNTHETIC, 2019-08-13 1500M, Synthetic , Race 4, 3yo+ Fm Mdn, $23,000.00 ($1,840.00), Jockey: Alana Kelly, Bar: 5, 56kg, 1:32.20 , 9/1 , Settled-4 800-5 400-5 |
4-6 | Hf Nk3.2L , Mildura, 2019-07-27 1300M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Lucinda Doodt, Bar: 2, 54.5kg, 1:19.43 , 20/1 , Settled-4 800-4 400-4 |
9 BIRD OF WAR
Trainer: B Cozamanis Jockey: Jarrod FryWeight: 56.5kg Barrier: 6
Record: 9-1-2-0 Prizemoney: $27,960.00
9-11 | Hf Nk6.9L , Echuca, 2019-12-04 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 6, 56.5kg, 1:12.88 , 10/1 , Settled-6 800-6 400-8 |
1-6 | 3/4L, Geelong, 2019-11-17 1135M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Jordan Childs, Bar: 5, 56.5kg, 1:07.51 , 15/4 , Settled-5 800-5 400-6 |
5-10 | Sh Hd7.6L , Kyneton, 2019-11-06 1200M, Soft (7), Race 3, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:13.27 , 30/1 , Settled-2 800-2 400-2 |
11-12 | Sh1/2Hd4.5L , Mornington, 2019-10-21 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $23,000.00 (), Jockey: J Noonan, Bar: 2, 55.5kg, 1:12.31 , 10/1 , Settled-5 800-5 400-8 |
2-10 | 1 Sh Hd1.3L , Benalla, 2019-10-07 1109M, Good (3), Race 2, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: J Noonan, Bar: 1, 55.5kg, 1:05.32 , 13/4 , Settled-5 800-5 400-6 |
10 ARMONA
Trainer: Peter Smith Jockey: Ms A BryanWeight: 56kg Barrier: 11
Record: 95-9-19-9 Prizemoney: $172,756.00
2-8 | 1 2.30.8L , Wangaratta, 2019-11-25 1000M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jaden Lloyd, Bar: 1, 52.5kg, 0:57.81 , 9/4 , Settled-2 800-2 400-3 |
3-12 | 1/20.6L , Seymour, 2019-11-14 1200M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Teodore Nugent, Bar: 4, 55kg, 1:11.13 , 9/2 , Settled-3 800-3 400-4 |
2-9 | 1 40.8L , Tatura, 2019-11-01 1100M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jaden Lloyd, Bar: 2, 50.5kg, 1:05.52 , 7/2 , Settled-2 800-2 400-1 |
2-11 | 1 1.80.2L , Benalla, 2019-10-28 1206M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jaden Lloyd, Bar: 1, 50.5kg, 1:10.75 , 25/1 , Settled-2 800-2 400-2 |
5-13 | Lg hd1.5L , Echuca, 2019-10-14 1200M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Jaden Lloyd, Bar: 4, 50.5kg, 1:11.91 , 30/1 , Settled-1 800-1 400-1 |
11 ANAKYN DARAXES
Trainer: Adam O'Neill Jockey: C J ParishWeight: 54kg Barrier: 7
Record: 26-1-0-2 Prizemoney: $15,850.00
7-11 | Hf Nk3.7L , Echuca, 2019-12-04 1200M, Good (4), Race 5, (Bm58), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 7, 54kg, 1:12.88 , 150/1 , Settled-11 800-11 400-10 |
5-7 | 3/42.8L , Tatura, 2019-11-12 850M, Good (3), Race 9, Barrier Trl, (), Jockey: J Keating, Bar: 5, 0kg, 0:52.16 , Barrier Trial |
10-10 | Hf Nk19.8L , Toowoomba, 2019-09-07 1050M, Good (4), Race 1, (Bm62), $19,000.00 ($400.00), Jockey: Noriyuki Masuda, Bar: 4, 53kg, 1:02.56 , 60/1 , Settled-10 800-10 400-10 |
8-10 | 1.88.8L , Gatton, 2019-03-23 1100M, Soft (5), Race 7, Hcp (C1), $19,000.00 ($400.00), Jockey: Adin Thompson, Bar: 9, 52kg, 1:03.92 , 40/1 , Settled-6 800-6 400-6 |
6-10 | 1.52.4L , Beaudesert, 2019-03-14 1200M, Good (3), Race 6, E&G Hcp (C1), $16,500.00 ($300.00), Jockey: A Spinks, Bar: 1, 54kg, 1:12.27 , 60/1 , Settled-3 800-3 400-5 |
12 HAY BUDDY
Trainer: N T Robb Jockey: Jessie PhilpotWeight: 54kg Barrier: 4
Record: 37-2-2-2 Prizemoney: $13,037.00
8-10 | Hd12.4L , Woolamai, 2019-11-23 1008M, Good (4), Race 4, Rst Trophy (C2), $4,000.00 ($160.00), Jockey: Chelsea Heard, Bar: 7, 60kg, 1:02.04 , 20/1 |
3-5 | 1.511.0L , Mansfield, 2019-11-05 1100M, Soft (6), Race 1, Pic-Trpy (1), $3,800.00 ($475.00), Jockey: Ms T Johnson, Bar: 4, 61kg, 1:10.02 , 7/1 |
8-8 | 2.316.1L , Balnarring, 2019-03-10 1050M, Good (3), Race 5, Rst Trophy (3), $4,000.00 ($160.00), Jockey: Shaun Cooper, Bar: 6, 63kg, 1:05.23 , 30/1 |
9-9 | Hd16.9L , Yea, 2019-01-27 1200M, Good (4), Race 2, Rst Trophy (1), $3,800.00 (), Jockey: Jack Virgona, Bar: 3, 60.5kg, 1:13.67 , 8/1 |
12-12 | Hd14.9L , Werribee, 2019-01-12 1100M, Good (4), Race 6, Hcp (58), $22,000.00 (), Jockey: Ms Yoko Ota, Bar: 11, 54kg, 1:04.68 , 150/1 , Settled-7 800-7 400-12 |